About 801 S Olive Av #608
Experience the epitome of urban luxury living in this exquisite 2 bedroom with a den, 2 bath condo nestled within the coveted One City Plaza, situated in the vibrant heart of downtown West Palm Beach. Step into a world of elegance and convenience, where every detail has been meticulously crafted to offer a sophisticated lifestyle. As you enter, you'll be greeted by the stunning impact windows that flood the space with natural light, creating an inviting ambiance. The thoughtfully designed split bedroom layout ensures privacy and functionality, making it perfect for both relaxation and entertaining guests. Indulge in the spaciousness of the walk-in closet, providing ample storage for all your belongings. The Parking garage has electric car charging spaces.But the true highlight of
Features of 801 S Olive Av #608
MLS® # | RX-11036456 |
---|---|
Price | $899,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,357 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 801 S Olive Av #608 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Business Center, Community Room, Elevator, Extra Storage, Exercise Room, Internet Included, Lobby, Manager on Site, Picnic Area, Pool, Sidewalks, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Building |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Dishwasher, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Paved Road, Public Road |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1617 |
HOA Fees Freq. | Monthly |
Listing Details
Office | CGI Realty |
---|