About 801 S Olive Av #815
Step into this immaculate oversized 1 Bedroom 1.5 bath unit with 10-foot ceilings in the luxurious One City Plaza in downtown West Palm Beach. Freshly remodeled with a beautiful new kitchen with white cabinets, quartz countertops and gorgeous finishes. This pristine unit is freshly painted with brand new carpet in the bedroom and beautiful tile in the living room. Features include a spacious marble primary bathroom retreat, new A/C unit, all impact glass and washer and dryer in the unit. One City Plaza is a luxurious, full-service building with 24-hour doorman, free valet, a rooftop pool featuring gorgeous amenities (grills, lounge area, spa, and more), a fitness center, management on site, and so much more. This unit boasts one of the largest one-bedroom floor plans available, withthe added convenience of a half bath for guests. Additionally, this unit includes extra storage space and one garage parking space for added convenience. Come see this piece of paradise before it's too late!
Features of 801 S Olive Av #815
MLS® # | RX-11022772 |
---|---|
Price | $529,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,020 |
Acres | 1.35 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 801 S Olive Av #815 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Clubhouse, Elevator, Extra Storage, Exercise Room, Internet Included, Lobby, Manager on Site, Pool, Sauna, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building |
# of Garages | 1 |
View | City, Intracoastal |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Windows | Hurricane Windows, Impact Glass |
---|---|
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1087 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Corcoran Group |
---|