About 801 S Olive Av #804
Luxury in the heart of downtown. Amazing SE water views from every window. Stunning kitchen with dining island and stainless steel appliances Primary bedroom boasts 3 California closets. Large on suite polished marble bathroom with 2 vanities, roman tub and separate shower. Renovated 2nd bathroom. Upgrades throughout including all new electrical, high hats and lighting fixtures in all rooms, bathroom mirrors, faucets and fixtures. 24/7 manned lobby, guest and valet parking, state-of-the-art fitness center, club room. The Roof Top boasts amazing ocean and Palm Beach views and is where you can relax in the heated pool, steam room, sauna or BBQ and dine outdoors. Dog friendly building! 10 minutes to PBI airport or walk to Clematis. Condo fee incl. cable, wifi, trash,water, recycle.
Features of 801 S Olive Av #804
MLS® # | RX-10992060 |
---|---|
Price | $1,050,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,333 |
Acres | 1.35 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 801 S Olive Av #804 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Internet Included, Library, Lobby, Manager on Site, Pool, Sauna, Sidewalks, Street Lights, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building, Guest |
# of Garages | 1 |
View | Intracoastal, Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central Individual, Electric |
Cooling | Ceiling Fan, Central Individual, Electric |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | 1 to < 2 Acres, East of US-1 |
Windows | Blinds, Impact Glass, Sliding |
Construction | CBS, Concrete |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1434 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Keyes Company |
---|