About 801 S Olive Av #1521
NEWLY NEWLY PRICED to SELL! Best Price in the building with a fully renovated kitchen. This beautiful and full of light two-bedroom two-bath apartment in one of the premier buildings in downtown West Palm Beach. Features include a fully renovated white kitchen with quartz island, built in closets, utility room and balcony overlooking the palm trees and the courtyard fountains, and future Mr C pool. Enjoy daily sunsets! Building with 24/7 concierge, valet parking, heated rooftop pool and entertainment area with breathtaking ocean vistas, world class gym, sauna, steam room, BBQ area and more. Elevate your lifestyle with exclusive social events in one of the most sought-after buildings of Downtown. Easy to show! Includes an oversize and spacious storage unit. and 1 parking garage."The Association is in full compliance with the statutory 'Structural Integrity Reserve Study' (SIRS) requirements. The are no prefunding requirements nor are there any projected increase in reserve funding outside of cost of living. It should also be noted that as part of the SIRS inspection, no structural issues were noted by the engineer performing the inspection. (NO special assessments being considered)
Features of 801 S Olive Av #1521
MLS® # | RX-10975324 |
---|---|
Price | $749,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,333 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 801 S Olive Av #1521 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Clubhouse, Elevator, Internet Included, Lobby, Manager on Site, Pool, Sauna, Trash Chute |
---|---|
Utilities | 3-Phase Electric, Public Water, Water Available |
Parking | Assigned |
# of Garages | 1 |
View | City, Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Elevator, Fire Sprinkler, Cook Island, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Heating | Central Individual |
Cooling | Ceiling Fan, Central Individual |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Construction | CBS |
---|
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1434 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|