About 801 S Olive Av #235
VACANT. Location & Lifestyle!!! Live, Work, Play or just Relax in this Fantastic 2 story loft unit. Trendy and Chic condo offering wrought iron with wood spiral stairs, Soaring 26' ceiling height, tile throughout kitchen and living areas, with powder room and washer/dryer located on the first level along with window verticals. Kitchen offers granite counters, and stainless steel appliances. Master bedroom suite is on the 2nd level with 2 walk in closets, separate tub & shower. A super convenient Parking Space #68 and storage cage M B4 14 is included as well.Excellent Building Amenities: Valet, 24 hour front desk, fitness, clubroom, roof-top pool w/sauna, steamroom, sitting areas, BBQ, & the most amazing panoramic views of the Ocean, Intracoastal & city. One City Plaza is downtown's premier luxury condominium located in the heart of West Palm Beach and is conveniently nearby Fabulous Worth Avenue, CityPlace, Kravis, PBIA, shopping, dining and so much more. You'll love it here!
Features of 801 S Olive Av #235
MLS® # | RX-10947715 |
---|---|
Price | $440,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,071 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Multi-Level |
Status | Active |
Community Information
Address | 801 S Olive Av #235 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Pool, Clubhouse, Elevator, Lobby, Exercise Room, Extra Storage, Sauna, Trash Chute, Picnic Area, Sidewalks, Bike Storage, Manager on Site, Internet Included |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water |
Parking | Garage - Building, Assigned, Covered |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer, Range - Electric |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Covered Balcony, Open Balcony |
---|---|
Lot Description | East of US-1, Sidewalks, Public Road |
Windows | Verticals |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1141 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Local Palm Beach Realty Inc. |
---|