About 801 S Olive Av #414
Stunning City Place Condo! Amazing 1BR/1.5BTH loft style condo with beautiful southeast view. This great living space has professional finishes throughout. A fully equipped kitchen with custom cabinets, granite countertops, Stainless steel appliances is open to the dining/living area with room for office! The circular staircase leads to a primary suite to envy with 2 walk-in closets, dual vanities in primary bath with walk in shower and separate bath! A first floor powder room and Washer, dryer in unit. make this the perfect home. Basic cable, valet, front concierge, 24/7 security, bike storage, sauna, rooftop heated swimming pool with grill area. Close proximity to Palm Beach Island, The Square (Cityplace), Grandview Market, and Palm Beach International Airport.
Features of 801 S Olive Av #414
MLS® # | RX-10895426 |
---|---|
Price | $440,500 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 968 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 801 S Olive Av #414 |
---|---|
Area | 5420 |
Subdivision | One City Plaza |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Community Room, Elevator, Extra Storage, Exercise Room, Lobby, Manager on Site, Pool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Covered |
View | Intracoastal, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Compactor, Dishwasher, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | Impact Glass |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1031 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|