About 801 S Olive Av #1206
If you looking for the WOW factor this is your place! Direct East Ocean Views Atlantic Ocean, Intracoastal, Breakers Hotel, Yacht Marina and sunrises to die for! Two Bed Two Bath with over 110K in upgrades! Been over 2 years since a premium direct ocean view available! Must see the details of this stunning home. All new appliances throughout including A/C & Water heater, Water Based air purifier, Remote control blinds, Custom wall unit with fireplace stays, California Closets in all rooms & laundry room. Desirable One City Plaza is dog friendly, 24/7 lobby & security. Internet, basic cable, water, trash, valet, heated rooftop swimming pool, sauna, steam room, ocean view grilling, gym, clubroom & management on site. Agent lives above this unit and easy to see.
Features of 801 S Olive Av #1206
MLS® # | RX-10887430 |
---|---|
Price | $1,495,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,605 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 801 S Olive Av #1206 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Community Room, Elevator, Exercise Room, Manager on Site, Pool, Sidewalks, Street Lights, Trash Chute, Lobby, Extra Storage, Sauna, Bike Storage, Internet Included |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Covered, Guest, Garage - Building, Under Building |
# of Garages | 2 |
View | Intracoastal, Ocean, Marina |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Closet Cabinets, Fire Sprinkler, Fireplace(s), Roman Tub, Split Bedroom, Walk-in Closet, Decorative Fireplace |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Heating | Central Individual, Electric |
Cooling | Ceiling Fan, Electric, Central Individual |
Fireplace | Yes |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Windows | Blinds, Drapes, Impact Glass, Sliding |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1249 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Luxury Real Estate Group LLC |
---|