About 801 S Olive Av #801
IMMACULATE ready for move in! Freshly painted, brand new carpet and sunny water views! 42'' kitchen cabinets, stainless steel appliance package, 10' ceilings, marbled master bath, assigned garage parking, private storage.Own in one of downtown West Palm Beach's premier buildings! Residents at One City Plaza can enjoy 24hr security, full service valet parking, steam room, sauna, fitness center, elegant club room for entertaining, lushly landscaped plaza garden with reflection fountain and heated rooftop swimming pool with panoramic views of the Ocean, Intracoastal & city. Just outside of the building you will find convenience at your fingertips...a quick walk to The Square or Clematis, less than 1 mile from the beach, minutes away from Palm Beach Island and a 10 minute drive to PBI airport.
Features of 801 S Olive Av #801
MLS® # | RX-10876159 |
---|---|
Price | $985,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,277 |
Acres | 1.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 801 S Olive Av #801 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Pool, Sauna |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building |
# of Garages | 1 |
View | City, Intracoastal, Ocean |
Is Waterfront | No |
Waterfront | Intracoastal |
Has Pool | No |
Interior
Interior Features | Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central, Central Building, Electric |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Covered Balcony, Open Balcony |
---|---|
Lot Description | East of US-1 |
Windows | Blinds, Drapes |
Roof | Barrel |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 887 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sterling Real Estate Group LLC |
---|