About 801 S Olive Av #1602
Penthouse living at it's finest! Fully furnished! Enjoy southeastern ocean and intracoastal views from the extra large terrace. Soaring 12' ceilings with large crown molding, solid wood oak floors throughout, new ac & water heater, marbled bathrooms, 42'' kitchen cabinets, stainless steel appliance package, 2 assigned premium level garage parking spaces and private storage. Freshly painted, Elegant and immaculate ready for immediate move in!Own in one of downtown West Palm Beach's premier buildings! Residents at One City Plaza can enjoy 24hr security, full service valet parking, steam room, sauna, fitness center, elegant club room for entertaining, lushly landscaped plaza garden with reflection fountain and heated rooftop swimming pool with panoramic views of the Ocean, Intracoastal & city. Just outside of the building you will find convenience at your fingertips...a quick walk to CityPlace or Clematis, less than 1 mile from the beach, minutes away from Palm Beach Island and a 10 minute drive to PBI airport.
Features of 801 S Olive Av #1602
MLS® # | RX-10871681 |
---|---|
Price | $1,395,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,475 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 801 S Olive Av #1602 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Business Center, Clubhouse, Extra Storage, Exercise Room, Internet Included, Lobby, Manager on Site, Pool, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water |
Parking | 2+ Spaces |
# of Garages | 2 |
View | Intracoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Intracoastal, Ocean Front |
Has Pool | No |
Interior
Interior Features | Custom Mirror, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Construction | Block, CBS, Concrete |
---|
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 924 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sterling Real Estate Group LLC |
---|