About 801 S Olive Av #1109
Magnificent 3 BR, 3 BA home with spacious open floor plan. 10' ceilings, floor to ceiling impact glass doors overlooking the Intracoastal and ocean, offering breathtaking water views. This five star full service building, in a prime location to everything offers all the amenities of a private club, with large rooftop pool, sauna, steam, state of the art fitness center, club room with media room included. Owner may have two dogs and may rent two times per year. Full time doormen and manager, 24 hour security and valet parking, two garage parking spaces and extra storage all add to an easy lifestyle in this popular well run building.
Features of 801 S Olive Av #1109
MLS® # | RX-10849016 |
---|---|
Price | $2,390,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,060 |
Acres | 1.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Traditional |
Status | Active |
Community Information
Address | 801 S Olive Av #1109 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Clubhouse, Elevator, Extra Storage, Exercise Room, Lobby, Manager on Site, Pool, Sauna, Sidewalks, Street Lights, Community Room, Trash Chute, Bike Storage, Internet Included |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Garage - Building, Guest |
# of Garages | 2 |
View | Ocean, Intracoastal |
Is Waterfront | No |
Waterfront | Intracoastal |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Foyer, Pantry, Split Bedroom, Walk-in Closet, Fire Sprinkler, Volume Ceiling, Laundry Tub |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Water Heater - Gas, Fire Alarm, Cooktop |
Heating | Central Individual |
Cooling | Central Individual |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | 1 to < 2 Acres |
Windows | Impact Glass, Sliding |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1431 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Brown Harris Stevens of PB (Wo |
---|