About 801 S Olive Av #929
Uniquely positioned corner-end property gem just became available! North exposure with the city view in prestige One City Plaza. Featuring stylish Mohawk dark cherry wood floors, open kitchen with 42' cabinets and granite countertops, Ss appliances. Luxurious marble bathroom with separate shower & soaking bathtub. Walk-in closet in the bedroom. Enjoy sound of reflection fountain from the balcony. Lots of storage space, A.C is located outside the unit. Assigned 1 parking spot & storage. Pet friendly building. Resort style amenities. Rooftop heated pool with panoramic views of ocean & intracoastal. Fitness center. Steam room & sauna. Elegant club room. Gorgeous lush landscape in plaza garden. 24/7 front desk attendant. Optional valet parking. Convenient central downtown location. and walking distance to Palm Beach Island, beaches, shopping and restaurants. Urban living at its best. Supreme view of 4th of July fireworks.
Features of 801 S Olive Av #929
MLS® # | RX-10821089 |
---|---|
Price | $550,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 925 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Price Change |
Community Information
Address | 801 S Olive Av #929 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Pool, Elevator, Lobby, Exercise Room, Community Room, Spa-Hot Tub, Manager on Site |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Building, Assigned |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Walk-in Closet, Elevator, Roman Tub |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Range - Electric |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | Impact Glass, Blinds, Drapes |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 662 |
HOA Fees Freq. | Monthly |
Listing Details
Office | NV Realty Group, LLC |
---|