About 801 S Olive Av #804
Downtown living at its best! Amazing SE views looking at intracoastal and ocean from every window. Beautifully renovated and ready to move in! Stunning white designer kitchen with quartz counters and backsplash, new stainless steel appliances and matching cabinetry in pantry. Primary bedroom boasts 3 Calfornia Closets with 1 walk in. Polished marble Primary bath with all new faucets, fixtures, lighting and mirrors. Has 2 vanities, roman tub and walk in shower. 2nd bath beautifully upgraded. Unit has all new electrical, high hats, pendants and matching dining room fixture. Amenities incl. roof top heated pool, ocean view grilling, sauna, steam room, club room, 24/7 manned lobby, guest and valet parking. Dogs welcome! Condo fee incl. cable, wifi, water, trash, recycle. Parking spot/ storage
Features of 801 S Olive Av #804
MLS® # | RX-10815814 |
---|---|
Price | $1,250,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,333 |
Acres | 1.35 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 801 S Olive Av #804 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Elevator, Exercise Room, Manager on Site, Pool, Sidewalks, Street Lights, Lobby, Extra Storage, Community Room, Sauna, Trash Chute, Bike Storage, Internet Included |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Building, Assigned, Under Building, Guest |
# of Garages | 1 |
View | Ocean, Intracoastal |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler, Pantry, Split Bedroom, Walk-in Closet, Roman Tub |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Freezer |
Heating | Central Individual, Electric |
Cooling | Central Individual, Electric, Ceiling Fan |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Windows | Sliding, Blinds, Impact Glass |
Construction | CBS, Concrete, Block |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 924 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Keyes Company |
---|