About 801 S Olive Av #927
Prestigious Luxury One City Plaza building in sought after downtown West Palm Beach. This beautiful condo boasts beautiful tranquil views from Master Bedroom & Living Room of the courtyard and fountains, nice sized balcony for enjoying Florida living, new stainless steel appliances, new full size washer & dryer, granite counters in kitchen with 42 inch cabinets, large master bath with large walk in shower and a jetted tub, Prime location close to intracoastal, beach, city place, Kravis Center, shopping, restaurants, Clematis Street, Worth Ave and so much more. This building boasts a luxury resort style roof top salt pool with panoramic views of Palm Beach Island Beach and intracoastal, sauna, steam room, summer kitchen, top of the line fitness center, complimentary valet, lounge and more
Features of 801 S Olive Av #927
MLS® # | RX-10797029 |
---|---|
Price | $455,520 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 876 |
Acres | 1.35 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active Under Contract |
Community Information
Address | 801 S Olive Av #927 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Lobby, Manager on Site, Pool, Sauna, Sidewalks, Street Lights, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer |
Parking | Assigned, Garage - Building |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Roman Tub, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Construction | Block, Concrete |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 608 |
HOA Fees Freq. | Monthly |
Listing Details
Office | NextHome Real Estate Executives |
---|