About 801 S Olive Av #233
Never been rented and owners have well maintained their home. A/C 4 years New with warranty, New Refrigerator, New Microwave & New Disposal. Large two-story loft in One City Plaza! 26 ft ceilings,1,071 sq ft of fabulous space! Half bath downstairs next to laundry closet with additional closet for storage. Plus, storage cage. Spiral staircase takes you up to your loft bedroom with two walk-in closets, bathroom with separate vanities, shower & roman rub. Custom made Wine Cooler not included. Amenities include a rooftop heated swimming pool, Ocean view grilling, Sauna, Steam room, Gym, Valet, Clubroom, 24/7 lobby person and 24/7 security, vehicle wash area in garage. Agent lives in bldg and easy to see on short notice.
Features of 801 S Olive Av #233
MLS® # | RX-10796766 |
---|---|
Price | $499,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,071 |
Acres | 1.35 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Pending |
Community Information
Address | 801 S Olive Av #233 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Pool, Elevator, Lobby, Exercise Room, Extra Storage, Community Room, Sauna, Trash Chute, Sidewalks, Bike Storage, Manager on Site, Internet Included |
---|---|
Utilities | 3-Phase Electric, Public Water, Public Sewer |
Parking | Garage - Building, Assigned, Guest |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Fire Sprinkler, Walk-in Closet, Volume Ceiling, Roman Tub, Upstairs Living Area, Entry Lvl Lvng Area |
---|---|
Appliances | Washer, Dryer, Refrigerator, Dishwasher, Disposal, Ice Maker, Microwave, Smoke Detector, Fire Alarm |
Heating | Central Individual, Electric |
Cooling | Central Individual, Electric, Ceiling Fan |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Windows | Sliding, Impact Glass |
Construction | CBS |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 743 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Ambassador Realty Corp |
---|