About 801 S Olive Av #1111
This unit offers outdoor living, condo style! Enjoy panoramic city and water views from the private almost 500 square foot terrace. Inside the residence you can find 42'' white kitchen cabinets, upgraded backsplash, stainless steel appliance package, 10' ceilings, marbled master bath and plenty of storage. Main bedroom is currently being used as an additional den. Purchase comes with two lower level side by side parking spaces and private storage.Own in one of downtown West Palm Beach's premier buildings! Residents at One City Plaza can enjoy 24hr security, full service valet parking, steam room, sauna, fitness center, elegant club room for entertaining, lushly landscaped plaza garden with reflection fountain and heated rooftop swimming pool with panoramic views of the Ocean, Intracoastal & city. Just outside of the building you will find convenience at your fingertips...a quick walk to CityPlace or Clematis, less than 1 mile from the beach, minutes away from Palm Beach Island and a 10 minute drive to PBI airport
Features of 801 S Olive Av #1111
MLS® # | RX-10785577 |
---|---|
Price | $1,275,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,474 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Mediterranean |
Status | Pending |
Community Information
Address | 801 S Olive Av #1111 |
---|---|
Area | 5420 |
Subdivision | ONE CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Clubhouse, Elevator, Extra Storage, Exercise Room, Lobby, Manager on Site, Pool, Sidewalks, Street Lights, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Garage - Attached |
# of Garages | 2 |
View | City, Intracoastal, Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Laundry Tub, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Central Building, Electric |
Cooling | Central, Central Building, Electric |
Fireplace | No |
# of Stories | 16 |
Stories | 16.00 |
Exterior
Exterior Features | Open Patio |
---|---|
Lot Description | 1 to < 2 Acres, East of US-1, Paved Road, Public Road, Sidewalks |
Windows | Impact Glass |
Roof | Comp Rolled |
Construction | Concrete |
Additional Information
Zoning | QGD-25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1023 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sterling Real Estate Group LLC |
---|